⛓️Deployment Addresses & Bridges
This page tracks Ajna contract deployments on various networks.
Ethereum Mainnet
Addresses
Contract | Address | Date |
---|---|---|
AJNA token | 0x9a96ec9B57Fb64FbC60B423d1f4da7691Bd35079 | 2022.09.05 |
ERC20 factory | 0x6146DD43C5622bB6D12A5240ab9CF4de14eDC625 | 2024.01.04 |
ERC721 factory | 0x27461199d3b7381De66a85D685828E967E35AF4c | 2024.01.04 |
PoolInfoUtils | 0x30c5eF2997d6a882DE52c4ec01B6D0a5e5B4fAAE | 2024.01.04 |
PoolInfoUtilsMulticall | 0xe4e553243264f2bF7C135F1eC3a8c09078731227 | 2024.01.04 |
PositionManager | 0x87B0F458d8F1ACD28A83A748bFFbE24bD6B701B1 | 2024.01.04 |
BurnWrapper | 0x936Ab482d6bd111910a42849D3A51Ff80BB0A711 | 2023.08.14 |
GrantFund | 0x74d5b005ca64a5C9EE3611Bdc6F6C02D93C84b2f | 2024.01.08 |
Arbitrum One
Canonical bridge from Ethereum mainnet: https://bridge.arbitrum.io/
Block explorer: https://arbiscan.io/
Addresses
Contract | Address | Date |
---|---|---|
bwAJNA token | 0xA98c94d67D9dF259Bee2E7b519dF75aB00E3E2A8 | 2024.01.04 |
ERC20 factory | 0xA3A1e968Bd6C578205E11256c8e6929f21742aAF | 2024.01.17 |
ERC721 factory | 0x6ae3324612bEfD4AE460244c369f30Ab9CB8cAE2 | 2024.01.17 |
PoolInfoUtils | 0x8a7F5aFb7E3c3fD1f3Cc9D874b454b6De11EBbC9 | 2024.01.17 |
PoolInfoUtilsMulticall | 0xCcaf0542c78A3A5e55f99630a2B126A5BAA44FC3 | 2024.01.17 |
PositionManager | 0x9A0BE971530Ed2B53597AC9155AC050ca1Bab7A3 | 2024.01.17 |
Base
Blockchain explorer: https://basescan.org/
Network info: https://docs.base.org/network-information
Chain id: 8453
Canonical bridge from Ethereum Mainnet: https://superbridge.app/base
Addresses
Contract | Address | Date |
---|---|---|
bwAJNA token | 0xf0f326af3b1Ed943ab95C29470730CC8Cf66ae47 | 2023.08.24 |
ERC20 factory | 0x214f62B5836D83f3D6c4f71F174209097B1A779C | 2024.01.17 |
ERC721 factory | 0xeefEC5d1Cc4bde97279d01D88eFf9e0fEe981769 | 2024.01.17 |
PoolInfoUtils | 0x97fa9b0909C238D170C1ab3B5c728A3a45BBEcBa | 2024.01.17 |
PoolInfoUtilsMulticall | 0x249BCE105719Ae4183204371697c2743800C225d | 2024.01.17 |
PositionManager | 0x59710a4149A27585f1841b5783ac704a08274e64 | 2024.01.17 |
Blast
Blockchain explorer: https://blastscan.io/ Cannonical bridge from Ethereum mainnet: https://blast.io/en/bridge Network Info: https://docs.blast.io/building/network-information
Contract | Address | Date |
---|---|---|
bwAJNA Token | 0x38aD23b0902D0d86c2F3949BC505194D70B762F5 | 2024.03.05 |
ERC20PoolFactory | 0xcfCB7fb8c13c7bEffC619c3413Ad349Cbc6D5c91 | 2024.03.05 |
ERC721PoolFactory | 0x6C046C4b072404ce7865a7c317b432B5e269822A | 2024.03.05 |
PoolInfoUtils | 0x6aF0363e5d2ddab4471f31Fe2834145Aea1E55Ee | 2024.03.05 |
PoolInfoUtilsMulticall | 0x1307d1670746E6cF6377844D350DD412Ef1684E5 | 2024.03.05 |
PositionManager | 0x2475d80b7634aC8F891a5D00c8b56AA3a40E4Cf7 | 2024.03.05 |
FileCoin FVM
Canonical Bridge from Ethereum Mainnet: https://www.axelar.network/its Blockchain explorer: https://filfox.info/ Network info: https://docs.filecoin.io
Contract | Address | Date |
---|---|---|
bwAJNA token | 0xe9DfbF0d7371638dc2662672435E1A3E75D0CeF4 | 2024.03.18 |
ERC20 factory | 0x0E4a2276Ac259CF226eEC6536f2b447Fc26F2D8a | 2024.03.19 |
ERC721 factory | 0x07Eb44ca94cddA4016cECCe7FB9C7Ae73DBD4306 | 2024.03.19 |
PoolInfoUtils | 0xCF7e3DABBaD8F0F3fdf1AE8a13C4be3872d06d56 | 2024.03.19 |
PoolInfoUtilsMulticall | 0x82fba8E56F7D848B0Ee598f1449185b570d9B384 | 2024.03.19 |
PositionManager | 0x0cEfA3be6496B8Ab0A66B01aABEf05A5aE38221b | 2024.03.19 |
Gnosis Chain
Canonical Bridge from Ethereum Mainnet: https://omni.gnosischain.com/bridge Blockchain explorer: https://gnosisscan.io/ Other: https://github.com/gunboatsss/ajna-core/tree/gnosis-deployments/deployments
Contract | Address | Date |
---|---|---|
bwAJNA token | 0x7fE440bC581DA8fF0173a588D3f7603814393763 | 2024.01.23 |
ERC20 factory | 0x87578E357358163FCAb1711c62AcDB5BBFa1C9ef | 2024.01.23 |
ERC721 factory | 0xc7Fc13Fa7B697fBE3bdC56D5b9A6586A83254126 | 2024.01.23 |
PoolInfoUtils | 0x2baB4c287cF33a6eC373CFE152FdbA299B653F7D | 2024.01.23 |
PoolInfoUtilsMulticall | 0x6A91429425Fb992A9cf300aD215e4469d0D1A75A | 2024.01.23 |
PositionManager | 0x173b32A07b41296909d7972421d63BAbA5160B37 | 2024.01.23 |
Linea
Blockchain explorer: https://lineascan.build/ Cannonical bridge from Ethereum mainnet: https://bridge.linea.build/ Network Info: https://docs.linea.build/developers/quickstart/info-contracts
Addresses
Contract | Address | Date |
---|---|---|
bwAJNA token | 0x36607298fBfABAc509B3d24BF02777d372A38DD4 | 2024.06.20 |
ERC20 factory | 0xd72A448C3BC8f47EAfFc2C88Cf9aC9423Bfb5067 | 2024.06.20 |
ERC721 factory | 0x0c1Fa8D707dFb57551efa21C16255BEAb13F5bCD | 2024.06.20 |
PoolInfoUtils | 0x3AFcEcB6A943746eccd72eb6801E534f8887eEA1 | 2024.06.20 |
PoolInfoUtilsMulticall | 0x38d55d1f2100dB1423C4907Aa907D47B4670d5EF | 2024.06.20 |
PositionManager | 0x083BDB49dBA6f5A225a20893e043220526DeCf54 | 2024.06.20 |
Mode
Blockchain Explorer: https://modescan.io/ Canonical Bridge from Ethereum Mainnet:
Contract | Address | Date |
---|---|---|
bwAJNA token | 0x9e1028F5F1D5eDE59748FFceE5532509976840E0 | 2024.03.22 |
ERC20PoolFactory | 0x62Cf5d9075D1d6540A6c7Fa836162F01a264115A | 2024.04.30 |
ERC721PoolFactory | 0x2189eC0743e36f2CB51BEdaf089d686BC0996e03 | 2024.04.30 |
PoolInfoUtils | 0x6EF483c3653907c19bDD4300087e481551880c60 | 2024.04.30 |
PoolInfoUtilsMulticall | 0xF3e7fe30d939Bddd070DCCa7823DFfA8433D3Fc3 | 2024.04.30 |
PositionManager | 0x477b8de8De8b45fb3ecAe28fCA266A383C61Adf8 | 2024.04.30 |
Optimism
Canonical bridge from Ethereum Mainnet: https://app.optimism.io/bridge/deposit Blockchain explorer: https://optimistic.etherscan.io/
Addresses
Contract | Address | Date |
---|---|---|
bwAJNA token | 0x6c518f9D1a163379235816c543E62922a79863Fa | 2023.08.27 |
ERC20 factory | 0x609C4e8804fafC07c96bE81A8a98d0AdCf2b7Dfa | 2024.01.17 |
ERC721 factory | 0xAAa20ba75A7ed4Fa895E4659861448a828fa6E48 | 2024.01.17 |
PoolInfoUtils | 0xdE6C8171b5b971F71C405631f4e0568ed8491aaC | 2024.01.17 |
PoolInfoUtilsMulticall | 0x33e5c2b41e915acFC268a4eaACC567f612f96601 | 2024.01.17 |
PositionManager | 0x72bF565f2BdA43294C6cC2BfE17C7FaE5258F819 | 2024.01.17 |
Polygon POS
Canonical Bridge from Ethereum Mainnet: https://wallet.polygon.technology/polygon/bridge/deposit Blockchain explorer: https://polygonscan.com/
Contract | Address | Date |
---|---|---|
bwAJNA token | 0xA63b19647787Da652D0826424460D1BBf43Bf9c6 | 2023.08.14 |
ERC20 factory | 0x1f172F881eBa06Aa7a991651780527C173783Cf6 | 2024.01.17 |
ERC721 factory | 0x8B7f874D15c25BeCC4F7c1906b3677533fe60A6e | 2024.01.17 |
PoolInfoUtils | 0x519021054846cd3D9883359B593B5ED3058Fbe9f | 2024.01.17 |
PoolInfoUtilsMulticall | 0xe6F4d9711121e5304b30aC2Aae57E3b085ad3c4d | 2024.01.17 |
PositionManager | 0xb8DA113516bfb986B7b8738a76C136D1c16c5609 | 2024.01.17 |
Rari Chain
Canonical Bridge from Ethereum Mainnet: https://bridge.arbitrum.io/?destinationChain=rari-mainnet&sourceChain=ethereum Blockchain explorer: https://mainnet.explorer.rarichain.org/
Contract | Address | Date |
---|---|---|
bwAJNA token | 0x98BE1b64fD73Ac168F9b588bFeCDe8471999Efbc | 2024.05.27 |
ERC20 factory | 0x10cE36851B0aAf4b5FCAdc93f176aC441D4819c9 | 2024.07.23 |
ERC721 factory | 0x9A846d9871012f948c11357c19088007Ee6845BC | 2024.07.23 |
PoolInfoUtils | 0xe85958CD5d59755470F6217aE9ee2Aa88eD02eE5 | 2024.07.23 |
PoolInfoUtilsMulticall | 0x26694369Dc342Cc0152A9c5975e10CF7EaB6163e | 2024.07.23 |
PositionManager | 0xBb4a65d74893C14060eDe747361D952f4F47DB6f | 2024.07.23 |
Last updated